<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Tech</title>
	<atom:link href="http://www.tdrake.net/yahoo-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdrake.net/yahoo-tech/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Dec 2009 20:45:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kkkkoaaa</title>
		<link>http://www.tdrake.net/yahoo-tech/comment-page-1/#comment-513</link>
		<dc:creator>kkkkoaaa</dc:creator>
		<pubDate>Sat, 27 May 2006 04:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdrake.net/yahoo-tech/#comment-513</guid>
		<description>Keep a good job up! &lt;a href=&quot;http://quick-adult-links.com&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Keep a good job up! <a href="http://quick-adult-links.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Zawodny's blog</title>
		<link>http://www.tdrake.net/yahoo-tech/comment-page-1/#comment-496</link>
		<dc:creator>Jeremy Zawodny's blog</dc:creator>
		<pubDate>Wed, 03 May 2006 23:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdrake.net/yahoo-tech/#comment-496</guid>
		<description>&lt;strong&gt;The hReview Microformat in Yahoo! Tech...&lt;/strong&gt;

Alex points out a nice little gem in the new Yahoo! Tech site. All the reviews are marked up in hReview. Ted put it in at some point, and with pretty much everything being optional it wasn&#039;t too hard to do. Check out Powershot A50, which seems to have...</description>
		<content:encoded><![CDATA[<p><strong>The hReview Microformat in Yahoo! Tech&#8230;</strong></p>
<p>Alex points out a nice little gem in the new Yahoo! Tech site. All the reviews are marked up in hReview. Ted put it in at some point, and with pretty much everything being optional it wasn&#8217;t too hard to do. Check out Powershot A50, which seems to have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Margolin</title>
		<link>http://www.tdrake.net/yahoo-tech/comment-page-1/#comment-495</link>
		<dc:creator>Ben Margolin</dc:creator>
		<pubDate>Tue, 02 May 2006 17:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdrake.net/yahoo-tech/#comment-495</guid>
		<description>The site is a great sign of things to come, and I&#039;m especially excited by the awesome job you guys did executing... it&#039;s definitely the most complicated, *correct* site at Yahoo, a trend I hope will continue!</description>
		<content:encoded><![CDATA[<p>The site is a great sign of things to come, and I&#8217;m especially excited by the awesome job you guys did executing&#8230; it&#8217;s definitely the most complicated, *correct* site at Yahoo, a trend I hope will continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian rountree</title>
		<link>http://www.tdrake.net/yahoo-tech/comment-page-1/#comment-493</link>
		<dc:creator>brian rountree</dc:creator>
		<pubDate>Mon, 01 May 2006 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdrake.net/yahoo-tech/#comment-493</guid>
		<description>thanks for going all mom on me so that I would call Irvin back. It has been a pleasure working with you on this project!!</description>
		<content:encoded><![CDATA[<p>thanks for going all mom on me so that I would call Irvin back. It has been a pleasure working with you on this project!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Boulter</title>
		<link>http://www.tdrake.net/yahoo-tech/comment-page-1/#comment-492</link>
		<dc:creator>Jeff Boulter</dc:creator>
		<pubDate>Mon, 01 May 2006 04:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdrake.net/yahoo-tech/#comment-492</guid>
		<description>Thanks for all your work, Ted.</description>
		<content:encoded><![CDATA[<p>Thanks for all your work, Ted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
