<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>post-next -Ted Drake's sketchbook &#187; Photos</title>
	<atom:link href="http://www.tdrake.net/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdrake.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 19:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A visit back in time to Istanbul</title>
		<link>http://www.tdrake.net/travel-istanbul-turkey/</link>
		<comments>http://www.tdrake.net/travel-istanbul-turkey/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:19:18 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/?p=415</guid>
		<description><![CDATA[There were two places I wanted to visit while living in Europe: Iceland and Istanbul. I made it to Iceland earlier and this week I finally visited Istanbul. It&#8217;s a wonderful city and I could talk about what I saw and learned for hours. I&#8217;m going to cheat and let my photos speak for themselves.]]></description>
			<content:encoded><![CDATA[<p>There were two places I wanted to visit while living in Europe: <a class="zem_slink" href="http://maps.google.com/maps?ll=64.1333333333,-21.9333333333&amp;spn=10.0,10.0&amp;q=64.1333333333,-21.9333333333%20%28Iceland%29&amp;t=h" title="Iceland" rel="geolocation">Iceland</a> and <a class="zem_slink" href="http://english.istanbul.gov.tr/" title="Istanbul" rel="homepage">Istanbul</a>. I made it to Iceland earlier and this week I finally visited Istanbul. It&#8217;s a wonderful city and I could talk about what I saw and learned for hours. I&#8217;m going to cheat and let my photos speak for themselves. </p>
<p><object height="400" width="600"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdraket%2Fsets%2F72157620616327262%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdraket%2Fsets%2F72157620616327262%2F&amp;set_id=72157620616327262&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdraket%2Fsets%2F72157620616327262%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdraket%2Fsets%2F72157620616327262%2F&amp;set_id=72157620616327262&amp;jump_to=" height="400" width="600"></embed></object></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3d3e736b-971c-4c35-91dc-2235460315e6" /><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/travel-istanbul-turkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A year of Paris photos</title>
		<link>http://www.tdrake.net/a-year-of-paris-photos/</link>
		<comments>http://www.tdrake.net/a-year-of-paris-photos/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:31:36 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[Paris]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/?p=292</guid>
		<description><![CDATA[A year&#8217;s worth of Paris Photographs.]]></description>
			<content:encoded><![CDATA[<p>A year&#8217;s worth of <a href="http://www.flickr.com/photos/draket/sets/72157607632139416/">Paris Photographs</a>.</p>
<p><object type="application/x-shockwave-flash" width="550" height="400" data="http://www.flickr.com/apps/slideshow/show.swf?v=59913" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="&#038;offsite=true&#038;intl_lang=en-us&#038;page_show_url=%2Fphotos%2Fdraket%2Fsets%2F72157607632139416%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdraket%2Fsets%2F72157607632139416%2F&#038;set_id=72157607632139416&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=59913"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=59913" bgcolor="#ffffff" allowFullScreen="true" flashvars="&#038;offsite=true&#038;intl_lang=en-us&#038;page_show_url=%2Fphotos%2Fdraket%2Fsets%2F72157607632139416%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdraket%2Fsets%2F72157607632139416%2F&#038;set_id=72157607632139416&#038;jump_to=" width="550" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/a-year-of-paris-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of CERN by Satoru Yoshioka</title>
		<link>http://www.tdrake.net/cern-photos-satoru-yoshioka/</link>
		<comments>http://www.tdrake.net/cern-photos-satoru-yoshioka/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:33:48 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Brookhaven National Laboratory]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Particle accelerator]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[satoru yoshioka]]></category>
		<category><![CDATA[Stanford Linear Accelerator Center]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/?p=281</guid>
		<description><![CDATA[The world is looking at CERN this week as we prepare for one hell of an experiment or the creation of a black hole that eats the world. CERN has been building the largest particle accelerator and is hoping to solve numerous physics questions over the next few years. My friend, photographer Satoru Yoshioka, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sypi.com/cern%20day.html"> <img alt="CERN building photograph by Satoru Yoshioka" src="http://sypi.com/cern%20day1/_B8T1881.jpg" width="490" height="326"/></a> The world is looking at <a href="http://public.web.cern.ch/Public/Welcome.html">CERN</a> this week as we prepare for one hell of an experiment or the creation of a <a href="http://en.wikipedia.org/wiki/Black_hole" title="Black hole" rel="wikipedia" class="zem_slink">black hole</a> that eats the world. CERN has been building the largest <a href="http://en.wikipedia.org/wiki/Particle_accelerator" title="Particle accelerator" rel="wikipedia" class="zem_slink">particle accelerator</a> and is hoping to solve numerous physics questions over the next few years.</p>
<p>My friend, photographer <a href="http://sypi.com/">Satoru Yoshioka</a>, was invited to photograph the facility in 2007. He had previously photographed <a href="http://sypi.com/stanford-night-linear.html">SLAC</a>, the particle accelerator at <a href="http://www.stanford.edu/" title="Stanford University" rel="homepage" class="zem_slink">Stanford University</a> in California, <a href="http://sypi.com/j-parc%201.html">J-PARC / Japan Proton Accelerator Research Complex</a>, <a href="http://sypi.com/kek%201.html">KEK / High Energy Accelerator Reserch Organization in Japan</a>, <a href="http://sypi.com/fermi1.html">Fermi National Accelerator Laboratory</a>, <a href="http://sypi.com/Brookhaven.html">Brookhaven National Laboratory</a>, and <a href="http://sypi.com/KamLAND.html">KamLAND</a>.  </p>
<p><a href="http://sypi.com/pi1.jpg.html">Satoru&#8217;s photographs</a> have inspired me over the years. It&#8217;s nice to see his art combined with amazing scientific endeavors.<br />
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/TECH/09/10/lhc.collider/index.html?eref=rss_world">Scientists fire up giant atom smasher</a></li>
<li class="zemanta-article-ul-li"><a href="http://boardpad.typepad.com/rj/2008/09/big-bang-2.html">Big Bang 2?</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/TECH/09/08/lhc.collider/index.html?eref=rss_latest">Multibillion-dollar collider to probe nature&#8217;s mysteries</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=lhc-to-switch-on-early-tomorrow-ami-2008-09-09">LHC to switch on early tomorrow amid death threats</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/TECH/09/08/lhc.collider/index.html?eref=rss_tech">Launching the biggest physics experiment</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/TECH/09/08/lhc.collider/index.html?eref=rss_mostpopular">Multibillion-dollar experiment to probe nature&#8217;s mysteries</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/TECH/09/08/lhc.collider/index.html?eref=rss_topstories">Big Bang experiment creates excitement, fear</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.crunchgear.com/2008/09/08/end-of-the-world-on-wednesday-take-a-half-day-today/">End of the world on Wednesday, take a half day today</a></li>
<li class="zemanta-article-ul-li"><a href="http://news.cnet.com/8301-11386_3-10036245-76.html?part=rss&amp;subj=news">Don&#8217;t panic: Large Hadron Collider won&#8217;t spawn voracious black holes</a></li>
<li class="zemanta-article-ul-li"><a href="http://gizmodo.com/5046578/world-doesnt-end-on-wednesday-and-you-can-watch-it-live">World Doesn&#8217;t End on Wednesday, and You Can Watch It Live [Large Hadron Collider Reminder]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/cern-photos-satoru-yoshioka/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A day off in Paris</title>
		<link>http://www.tdrake.net/paris-shopping-mayday/</link>
		<comments>http://www.tdrake.net/paris-shopping-mayday/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:59:44 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[French]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Aeron]]></category>
		<category><![CDATA[Aeron chair]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[International Workers' Day]]></category>
		<category><![CDATA[Pont Neuf]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/a-day-off-in-paris/</guid>
		<description><![CDATA[Yesterday was the International Workers&#8217; Day (May Day). We not only got that day off, but today as well. Don&#8217;t tell anyone, but I still logged in and worked on Yahoo stuff both days. Just don&#8217;t let Sarkozy know, I&#8217;d hate to have my visa pulled for not taking the required time off. Today I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/draket/2459977038/"><img src="http://farm3.static.flickr.com/2089/2459977038_a13d74229b_m.jpg" alt="Pont Neuf"/></a></p>
<p>Yesterday was the <a href="http://en.wikipedia.org/wiki/International_Workers%27_Day" title="International Workers' Day" rel="wikipedia"  class="zem_slink">International Workers&#8217; Day</a> (May Day). We not only got that day off, but today as well. Don&#8217;t tell anyone, but I still logged in and worked on <a href="http://www.yahoo.com/" title="Yahoo!" rel="homepage"  class="zem_slink">Yahoo</a> stuff both days. Just don&#8217;t let <a href="http://www.sarkozy.fr/home/" title="Nicolas Sarkozy" rel="homepage"   class="zem_slink">Sarkozy</a> know, I&#8217;d hate to have my visa pulled for not taking the required time off.</p>
<p>Today I used my extra time for shopping. I was hoping to buy an <a href="http://en.wikipedia.org/wiki/Aeron_chair"  rel="wikipedia"  class="zem_slink">Aeron chair</a> for work, as the provided chair is killing me. I could buy an Aeron off ebay in the US for about $600. It costs about $400 to ship it. But, could I get a similar price in france? $1,000 is roughly equal to about 650 euros right now.  The same chair in a Paris store is selling for only 1,700 EUROS!  Ouch! </p>
<p>Needless to say, I didn&#8217;t buy anything during my shopping expedition. I did look around. More importantly, I walked around, enjoyed the weather and got this great shot of <a href="http://en.wikipedia.org/wiki/Pont_Neuf_%28Paris_M%C3%A9tro%29"   rel="wikipedia"   class="zem_slink">Pont Neuf</a>.</p>
<h3>Related articles</h3>
<ul class="zemanta-article-ul" >
<li class="zemanta-article"  ><a href="http://www.cnn.com/2007/US/04/27/cube.2017.popsci/index.html">The ultimate self-adjusting office chair</a> [via&nbsp;Zemanta]</li>
<li class="zemanta-article"  ><a href="http://techdirt.com/articles/20071010/003145.shtml">Do Virtual Aeron Chairs Violate The Rights Of Herman Miller?</a> [via&nbsp;Zemanta]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/paris-shopping-mayday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Albumen Photographic Prints</title>
		<link>http://www.tdrake.net/history-of-albumen-photographic-prints/</link>
		<comments>http://www.tdrake.net/history-of-albumen-photographic-prints/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:34:54 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[albumen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/?p=252</guid>
		<description><![CDATA[I found this site about Albumen prints at Stanford while discussing the use of paper vs. glass in photography to a co-worker that had no idea what I was talking about.]]></description>
			<content:encoded><![CDATA[<p>I found this site about <a href="http://albumen.stanford.edu/">Albumen prints at Stanford</a> while discussing the use of paper vs. glass in photography to a co-worker that had no idea what I was talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/history-of-albumen-photographic-prints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Paris Photos &#8211; a photoblog</title>
		<link>http://www.tdrake.net/my-paris-photos-a-photoblog/</link>
		<comments>http://www.tdrake.net/my-paris-photos-a-photoblog/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:53:46 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/my-paris-photos-a-photoblog/</guid>
		<description><![CDATA[I&#8217;ve started yet another web site. Somebody stop the madness! I&#8217;ve uploaded 5,000 photographs to my Flickr account. Almost half of those photos were shot in Paris, France. Hidden amongst the snap shots and bad food photos are some really good photographs. MyParisPhotos.com is my new web site. It&#8217;s a photo blog that lets me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/draket/88834228/"><img src="http://farm1.static.flickr.com/42/88834228_626cc7d807_m.jpg" alt="Three tombs in Montmartre" /></a></p>
<p>I&#8217;ve started <a href="http://last-child.com">yet</a> <a href="http://parisvegetarian.com">another</a> <a href="http://newtoparis.com">web</a> <a href="http://fromageblog.com">site</a>. <strong>Somebody stop the madness!</strong></p>
<p>I&#8217;ve uploaded 5,000 photographs to my <a href="http://flickr.com/photos/draket">Flickr account</a>. Almost half of those photos were shot in <a href="http://www.flickr.com/search/?q=paris&amp;w=64184609%40N00">Paris, France</a>. Hidden amongst the <a href="http://www.flickr.com/photos/draket/2286013573/">snap shots</a> and <a href="http://www.flickr.com/photos/draket/2269337143/">bad food photos</a> are some <a href="http://www.flickr.com/photos/draket/sets/72157594412932293/">really good photographs</a>.</p>
<p><a href="http://myparisphotos.com">MyParisPhotos.com</a> is my new web site. It&#8217;s a photo blog that lets me highlight individual images. I&#8217;m still working on some formatting stuff, but it&#8217;s ready to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/my-paris-photos-a-photoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr and Library of Congress join forces to create an amazing repository of images</title>
		<link>http://www.tdrake.net/generator-hall-of-the-powerhouse-chickamauga-dam-tenn-the-dam-located-near-chattanooga-471-miles-above-the-mouth-of-the-tennessee-river-has-an-authorized-power-installation-of-81000-kw-which/</link>
		<comments>http://www.tdrake.net/generator-hall-of-the-powerhouse-chickamauga-dam-tenn-the-dam-located-near-chattanooga-471-miles-above-the-mouth-of-the-tennessee-river-has-an-authorized-power-installation-of-81000-kw-which/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:12:19 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/generator-hall-of-the-powerhouse-chickamauga-dam-tenn-the-dam-located-near-chattanooga-471-miles-above-the-mouth-of-the-tennessee-river-has-an-authorized-power-installation-of-81000-kw-which/</guid>
		<description><![CDATA[Flickr is working with the Library of Congress to integrate historic photos into Flickr Commons. This is a great way to add folksonomy, i.e. tagging, to a library of images. Flickr users are able to add new tags to the images. Not only that, the images are amazing! I love this shot of generators in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/library_of_congress/2179853270/"><img src="http://farm3.static.flickr.com/2283/2179853270_2530381635_m.jpg" alt="Generator hall of the powerhouse, Chickamauga Dam, Tenn. The dam, located near Chattanooga, 471 miles above the mouth of the Tennessee River, has an authorized power installation of 81,000 kw., which can be increased to a possible ultimate of 108,000 kw. " /></a></p>
<p><a href="http://flickr.com/">Flickr</a> is working with the <a href="http://www.loc.gov/rr/print/catalog.html">Library of Congress</a> to integrate historic photos into <a href="http://flickr.com/commons">Flickr Commons</a>. This is a great way to add folksonomy, i.e. tagging, to a library of images. Flickr users are able to add new tags to the images.</p>
<p>Not only that, the images are amazing! I love this shot of generators in a Tennessee powerhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/generator-hall-of-the-powerhouse-chickamauga-dam-tenn-the-dam-located-near-chattanooga-471-miles-above-the-mouth-of-the-tennessee-river-has-an-authorized-power-installation-of-81000-kw-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the online photographs to create a virtual world</title>
		<link>http://www.tdrake.net/connecting-the-online-photographs-to-create-a-virtual-world/</link>
		<comments>http://www.tdrake.net/connecting-the-online-photographs-to-create-a-virtual-world/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 16:16:30 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/connecting-the-online-photographs-to-create-a-virtual-world/</guid>
		<description><![CDATA[The recent TED conference featured this demo of a Microsoft sponsored project. It gathered photographs of Notre Dame on Flickr, analyzed the images to determine their spatial relationship to the building, and built a seamless, panoramic, three-dimensional representation. Think about this concept. You are on vacation and take a picture of a landmark. After you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/draket/165650427/" title="See this image on Flickr"><img src="http://farm1.static.flickr.com/45/165650427_35ee0f96d8_m.jpg" alt="Notre Dame early morning" height="240" width="180" /></a> The recent <a href="http://ted.com">TED</a> conference featured this demo of a Microsoft sponsored project. It gathered photographs of <a href="http://www.flickr.com/search/?q=notre%20dame&amp;w=all">Notre Dame on Flickr</a>, analyzed the images to determine their spatial relationship to the building, and built a seamless, panoramic, three-dimensional representation.</p>
<p>Think about this concept. You are on vacation and take a picture of a landmark. After you upload it to Flickr, the image is matched with other images and the metadata is shared. Eventually, we will have virtual representations of the entire globe, not from an anonymous airplane or satellite but from the viewpoint of people.</p>
<p>Here&#8217;s a<a href="http://www.ted.com/talks/view/id/129"> video that describes the project</a> better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/connecting-the-online-photographs-to-create-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orca Live &#8211; the lost tapes</title>
		<link>http://www.tdrake.net/orca-live-the-lost-tapes/</link>
		<comments>http://www.tdrake.net/orca-live-the-lost-tapes/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:33:46 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[Casbah]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/orca-live-the-lost-tapes/</guid>
		<description><![CDATA[The hills were alive with the sound of music in San Diego during the early 90&#8242;s. It was a heady time of fraternity and musical exploration. Bands such as Drive Like Jehu, Three Mile Pilot, Uncle Joes&#8217;s Big Ol&#8217; Driver, Fluf, Heavy Vegetable, rust, Trumans Water, Boilermaker, Lucy&#8217;s Fur Coat, White Glove Test, Chichilla, Deadbolt, [...]]]></description>
			<content:encoded><![CDATA[<p>The hills <a title="Photo Sharing" href="http://www.flickr.com/photos/draket/83669348/"><img src="http://farm1.static.flickr.com/41/83669348_cbcae831d8_m.jpg" alt="Orca at the casbah" width="240" height="153" /></a>were alive with the sound of <a href="http://www.flickr.com/photos/draket/sets/1362970/">music in San Diego</a> during the early 90&#8242;s. It was a heady time of fraternity and musical exploration. Bands such as Drive Like Jehu, Three Mile Pilot, Uncle Joes&#8217;s Big Ol&#8217; Driver, Fluf, Heavy Vegetable, rust, <a href="http://www.flickr.com/photos/draket/63119600/">Trumans Water</a>, Boilermaker, Lucy&#8217;s Fur Coat, White Glove Test, Chichilla, Deadbolt, Rocket from the Crypt, Physics, and Powerdresser met in a small bar near the airport to support and entertain each other.</p>
<p><a href="http://www.flickr.com/groups/casbah/">The Casbah</a> held a special concert at the peak of this movement. <strong>Orca</strong>, a San Diego supergroup, was formed from members of many San Diego bands. More than a dozen guitars, bass, and drums packed the tiny stage. In fact, there was probably one musician for every 4 members of the audience that night. <a title="Photo Sharing" href="http://www.flickr.com/photos/draket/388707176/"><img src="http://farm1.static.flickr.com/139/388707176_1c8be23a7b_m.jpg" alt="Casbah crowd at the last Drive Like Jehu show" width="240" height="145" /></a>I brought a camera and my friend Donnie brought his tape recorder.</p>
<p>I was afraid our bootleg of the concert was lost forever. Fortunately, I discovered it while selling much of my stuff for the move to Paris. A friend at work ripped it to MP3 and now it is yours to enjoy. It is 45 minutes long and consists of one multi-part song. Listening to the song brings back vivid memories of the commotion, the heat of packed bodies, and the overall good will of the show.</p>
<p><strong>Download</strong>:<a href="http://www.music.tdrake.net/orca.mp3"> Orca at the Casbah</a> (mp3, 47mb) &#8211; This link should work now.</p>
<h3>Update</h3>
<p>Rob Crowe had this summary on the Pinback mailing list:</p>
<blockquote><p>this was obviously before the invention of floor pedal tuners.</p>
<p>from what i remember, rick froberg(pitchfork, drive like jehu, hotsnakes) was the main wrangler.</p>
<p>So, he got me and travis nelson (heavy vegetable, other men), O and johnny donhow (olive lawn, fluf), atom willard (rocket from the crypt), denver lucas (powerdresser), gary davis (custom floor,inventor of the boneless), and todd swank (crankshaft, foundation skateboards) together for 2 practices and 1 show.</p>
<p>no one from ujbod was in it.</p>
<p>whatamess<br />
<cite>Rob Crowe</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/orca-live-the-lost-tapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.music.tdrake.net/orca.mp3" length="48629323" type="audio/mpeg" />
		</item>
		<item>
		<title>Humane Exposures &#8211; Photography of the homeless and imprisoned</title>
		<link>http://www.tdrake.net/humane-exposures-photography-of-the-homeless-and-imprisoned/</link>
		<comments>http://www.tdrake.net/humane-exposures-photography-of-the-homeless-and-imprisoned/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 01:53:07 +0000</pubDate>
		<dc:creator>Ted Drake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tdrake.net/humane-exposures-photography-of-the-homeless-and-imprisoned/</guid>
		<description><![CDATA[Humane Exposures, a San Diego based organization, has an interesting new photography book coming out soon. Maggots in My Sweet Potatoes: Women Doing Time documents the lives of women behind prison. Photojournalist Susan Madden Lankford thought-provokingly explores the kaleidoscope of alienation, personal despair, desperation, and fragile hopes of women caught up in the state&#8217;s zeal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://humaneexposures.com/">Humane Exposures</a>, a San Diego based organization, has an interesting new photography book coming out soon. <a href="http://humaneexposures.com/books.html">Maggots in My Sweet Potatoes: Women Doing Time</a> documents the lives of women behind prison.</p>
<blockquote cite="http://humaneexposures.com/books.html"><p>Photojournalist Susan Madden Lankford thought-provokingly explores the kaleidoscope of alienation, personal despair, desperation, and fragile hopes of women caught up in the state&#8217;s zeal for incarceration. <em>Maggots in My Sweet Potatoes: Women Doing Time</em> is the product of more than two years of photographing and interviewing inmates and correctional staff at a more-or-less typical women&#8217;s jail in the United States.</p>
<p><cite><a href="http://humaneexposures.com/books.html">Humane Exposures</a></cite></p></blockquote>
<p>Look for this book to hit the stores in the next month or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrake.net/humane-exposures-photography-of-the-homeless-and-imprisoned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

